- Home
- ยป
- Our Product Range
- »
- Domestic Flour Mill
Domestic Flour Mill
In domestic segment we have developed this flour mill for considering the Atta Chakki price, quality and needs of each home. We have made this by using traditional grinding method for all type grains and spices. Domestic flour mill gives 100% fresh and natural atta at home. We have use 6 inch diamond cutter emery stone for fine flour. We have design Stainless steel flour mill considering the space of kitchen with compact structure. We have set standard mcb switch for overload protection. It is very easy to operate and move anywhere. Accessory of atta chakki machine is rubber bush, wheel, atta chakki cover, cleaning brush, cotton bag, operating manual etc.
2 HP Stoneless Domestic Atta Chakki
Product Brochure
Motor Power | 2 HP |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Brand | Laxmi |
Capacity | 10-12 Kg/hr |
Usage/Application | Domestic |
Dimensions | 21 x 14 x 32 inch |
Weight | 55 Kg |
Voltage | 220 V |
Product Type | Stoneless |
Motor Speed | 2800 RPM |
Country of Origin | Made in India |
Number of Cutter | 4 |
110 V Stainless Steel Flour Mill for USA
Product Brochure
Motor Power | 0.5 HP |
Operation Mode | Semi-Automatic |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Domestic |
Certification | ISO |
Weight | 25 KG Approx |
Voltage | 110 V |
Material of Construction | Stainless Steel |
Capacity | 5 to 8 Kg |
Brand | Laxmi |
Power Consumption | 0.4 Unit Per Hour |
Phase | Single Phase |
Country of Origin | Made in India |
Electric Motor | 0.5 HP |
Stone Diameter | 5 Inch |
Motor Speed | 960 RPM |
1.5 HP Stainless Steel Domestic Flour Mill
Product Brochure
Motor Power | 1.5 HP |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Brand | Laxmi |
Power Consumption | 1.24 kw Per Hour |
Phase | Single Phase |
Voltage | 220 V |
Weight | Approx 30 kg |
Country of Origin | Made in India |
Stone Thickness | 20 mm |
Stone Diameter | 7 Inch (175mm) |
Capacity | 10-12 Kg Per Hour |
Motor Speed | 960 RPM |
1 HP Table Top Flour Mill
Product Brochure
Capacity | 8 -10 Kg/hr |
Motor Power | 1 HP |
Brand | Laxmi |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Semi-Automatic |
Usage/Application | Domestic |
Material of Construction(Contact) | Stainless Steel |
Electricity Connection | Single Phase |
Voltage | 220 V |
Stone Diameter | 6 Inch (150 mm) |
Stone Thickness | 20 mm |
Phase | Single Phase |
Motor RPM | 960 RPM |
Weight Approx | 26 kg |
Stainless Steel Atta Chakki Table Top Flour Mill
Product Brochure
Capacity | 5-10 kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Semi Automatic |
Usage/Application | Domestic |
Voltage | 220 V |
Certification | ISO |
Weight | 28 kg |
Material of Construction | Stainless Steel |
Brand | Laxmi |
Speed | 960 RPM |
Country of Origin | Made in India |