- Home
- »
- Our Product Range
- »
- Domestic Flour Mill
Domestic Flour Mill
In domestic segment we have developed this flour mill for considering the Atta Chakki price, quality and needs of each home. We have made this by using traditional grinding method for all type grains and spices. Domestic flour mill gives 100% fresh and natural atta at home. We have use 6 inch diamond cutter emery stone for fine flour. We have design Stainless steel flour mill considering the space of kitchen with compact structure. We have set standard mcb switch for overload protection. It is very easy to operate and move anywhere. Accessory of atta chakki machine is rubber bush, wheel, atta chakki cover, cleaning brush, cotton bag, operating manual etc.
18 Inch Atta Chakki Machine with 10 HP Motor Commercial Flour Mill for Wheat, Maize, Millet
Product Brochure
| Capacity | 100 kg/hr |
| Motor Power | 10 HP |
| Stone Size | 18 inch |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consumption | 7.5 kwh |
| Certification | ISO |
110 V Stainless Steel Flour Mill for USA
Product Brochure
| Motor Power | 0.5 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | Stainless Steel |
| Usage/Application | Domestic |
| Certification | ISO |
| Weight | 25 KG Approx |
| Voltage | 110 V |
| Material of Construction | Stainless Steel |
| Capacity | 5 to 8 Kg |
| Brand | Laxmi |
| Power Consumption | 0.4 Unit Per Hour |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Electric Motor | 0.5 HP |
| Stone Diameter | 5 Inch |
| Motor Speed | 960 RPM |
10 HP Atta chakki Machine 18 inch Diamond Stone Atta chakki Machine Commercial Flour Mill
Product Brochure
| Capacity | 100 kg/hr |
| Motor Power | 10 HP |
| Stone Size | 18 inch |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power Consumption | 8 |
| Certification | ISO |
| Voltage | 440 V |
| Weight | 300KG Approx. |
| Operating Speed | 1440 RPM |
18 inch atta chakki with innovative advanced stone grinding technology. in our commercial atta chakki made with diamond cutter emery stone and it will give long life to the stone and very low maintenance of the stone. This stone produce very low maintenance of the stone compare to emery stone. 18inch flour mill are best machine for new business startup. Our atta chakki machine can grind all the grains like wheat, maize, millets, rice, ragi, gram, moong, jowar, coriander etc. and our commercial flour mill come with 10 hp three phase motor so that we can operate this machine on a commercial power supply. Very easy to operate and move anywhere. labor cost and stone replacement cost will be saved.
| Weight Approx. | 290 Kg |
| Capacity Approx. | 100 to 120 Kg |
| Stone Size | 18 Inch X 50 MM |
| Electric Motor | 10 HP Three Phase |
| RPM | 1440 RPM |
| Voltage | 440 V |
| Power Consumption | 7.5 Unit her Hour |
| Shaft Diameter | 40 MM |
| Bearing Size | 6208 2RS |
18 Inch Commercial Atta Chakki Diamond Stone Atta chakki 10 HP Flour mill machine
Product Brochure
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Stone Size | 18 inch |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power Consumption | 7.5 Kwh |
| Certification | ISO |
| Voltage | 440 V |
| Weight | 290 Kg |
| Operating Speed | 1440 RPM |
18 inch atta chakki with innovative advanced stone grinding technology. in our commercial atta chakki made with diamond cutter emery stone and it will give long life to the stone and very low maintenance of the stone. This stone produce very low maintenance of the stone compare to emery stone. 18inch flour mill are best machine for new business startup. Our atta chakki machine can grind all the grains like wheat, maize, millets, rice, ragi, gram, moong, jowar, coriander etc. and our commercial flour mill come with 10 hp three phase motor so that we can operate this machine on a commercial power supply. Very easy to operate and move anywhere. labor cost and stone replacement cost will be saved.
| Weight Approx. | 290 Kg |
| Capacity Approx. | 100 to 120 Kg |
| Stone Size | 18 Inch X 50 MM |
| Electric Motor | 10 HP Three Phase |
| RPM | 1440 RPM |
| Voltage | 440 V |
| Power Consumption | 7.5 Unit her Hour |
| Shaft Diameter | 40 MM |
| Bearing Size | 6208 2RS |
1.5 HP Stainless Steel Domestic Flour Mill
Product Brochure
| Motor Power | 1.5 HP |
| Material of Construction(Contact) | Stainless Steel |
| Usage/Application | Domestic |
| Electricity Connection | Single Phase |
| Brand | Laxmi |
| Power Consumption | 1.24 kw Per Hour |
| Phase | Single Phase |
| Voltage | 220 V |
| Weight | Approx 30 kg |
| Country of Origin | Made in India |
| Stone Thickness | 20 mm |
| Stone Diameter | 7 Inch (175mm) |
| Capacity | 10-12 Kg Per Hour |
| Motor Speed | 960 RPM |
Stainless Steel Atta Chakki Table Top Flour Mill
Product Brochure
| Motor Power | 1 HP |
| Capacity | 5-10 kg/hr |
| Power Consumption | 0.75 kwh |
| Operation Mode | Semi Automatic |
| Usage/Application | Domestic |
| Voltage | 220 V |
| Material of Construction | Stainless Steel |
| Certification | ISO |
| Weight | 28 kg |
| Brand | Laxmi |
| Speed | 960 RPM |
| Country of Origin | Made in India |
1 HP Table Top Flour Mill
Product Brochure
| Motor Power | 1 HP |
| Capacity | 8 -10 Kg/hr |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Material of Construction(Contact) | Stainless Steel |
| Power Consumption | 0.75 Units/Hr |
| Voltage | 220 V |
| Brand | Laxmi |
| Stone Diameter | 6 Inch (150 mm) |
| Weight Approx | 26 kg |
| Stone Thickness | 20 mm |
| Motor RPM | 960 RPM |
| Phase | Single Phase |
2 HP Stoneless Domestic Atta Chakki
Product Brochure
| Motor Power | 2 HP |
| Power Consumption | 0.75 Units/Hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Brand | Laxmi |
| Capacity | 10-12 Kg/hr |
| Usage/Application | Domestic |
| Dimensions | 21 x 14 x 32 inch |
| Weight | 55 Kg |
| Voltage | 220 V |
| Product Type | Stoneless |
| Motor Speed | 2800 RPM |
| Country of Origin | Made in India |
| Number of Cutter | 4 |