- Home
- ยป
- Our Product Range
- »
- Domestic Atta Chakki
Domestic Atta Chakki
1 HP Stoneless Domestic Flour Mill
Product Brochure
Capacity | 5-10 Kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Automatic |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Dimensions | 19 x 13 x 32 inch |
Weight | 50 kg |
Product Type | Box Type |
Color | White |
Motor Speed | 2800 RPM |
Voltage (Volt) | 220 V |
Country of Origin | Made in India |
In domestic segment we have developed automatic atta chakki for home use. We have use standard circuit for automatic grinding, over load protection, powerful cleaning and safety etc. MFD wooden cabinet with highly efficient grinding chamber. Six MS cutter and six screen gives fine flour. Domestic flour mill gives 100% fresh and natural atta at home remains all fiber, vitamins, proteins, nutrients of grains. 100% Copper winding and power saver electric motor and very easy to operate and move anywhere.This is 1 HP domestic atta chakki machine is suitable for home use. This Atta Chakki (flour mill) can grind grain up to 5-10 kg/hr. Send us inquiry to know the latest domestic atta chakki price
10 Inch Regular Flour Mill
Product Brochure
Capacity | 20-25 kg/hr |
Motor Power | 1.5 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Stone Size | 10 inch |
Usage/Application | Domestic |
Brand | Laxmi |
Material of Construction | Mild Steel |
Weight | 85 kg |
I Deal In | New Only |
Motor Speed | 1440 RPM |
Country of Origin | Made in India |
Stoneless Atta Chakki
Product Brochure
Capacity | 5-10 kg/hr |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Automatic |
Usage/Application | Domestic |
Brand | Laxmi |
Material of Construction | Wood |
Cabinet | Wooden |
Certification | ISO |
Product Type | Stoneless |
Cleaning System | Semi automatic cleaning |
Motor Speed | 2880 RPM |
Ghar Ghanti Atta Chakki
Product Brochure
Capacity | 5-10 kg/hour |
Motor Power | 1 HP |
Power Consumption | 0.75 kwh |
Operation Mode | Automatic |
Mode of Operation | Automatic |
Usage/Application | Domestic |
Material of Construction | Wood |
Brand | Laxmi |
Cabinet | Wooden |
Certification | ISO |
Product Type | Gharghanti |
Cleaning System | Semi Automatic Cleaning |
Motor Speed | 2880 RPM |
Country of Origin | Made in India |
Model | Talky Model |
1.25 HP Stainless Steel Atta Chakki 1.25 HP Table Top Flour Mill
Product Brochure
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Use | Domestic |
Capacity | 8 to 10 Kg Approx., 20 - 39 ton per day |
Brand | Laxmi |
Operation Mode | Semi-Automatic |
Frequency | 50 Hz |
Certification | ISO |
Material | Stainless Steel |
Is it Portable | Portable |
Voltage | 220V |
Country of Origin | Made in India |
Diven Type | Electric |
Motor | 1.25 HP |
Power Cons. | 0.85 Unit |
Features:
1 Modern Grinding Technology for all type of grain and dry masala
2 Compact Stainless steel body Structure to save space
3 More Efficient Grinding Emery stone gives long life
4 100% Copper Windings and energy saver electric Motor
5 Easy to operate or easy to move
6 Easy installation
1.25 HP SS Table Top Flour Mill 1.25 HP SS Atta chakki Machine
Product Brochure
Capacity | 5-10 Kg/hr |
Operation Mode | Semi-Automatic |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Material of Construction(Contact) | Stainless Steel |
Weight | 28 Kg |
Voltage | 220 V |
Brand | Laxmi |
Country of Origin | Made in India |
Stone Diameter | 6 Inch (150 mm) |
Stone Thickness | 20 mm |
Motor RPM | 960 RPM |
Motor | 1.25 HP |
Power Cons | 0.85 Unit |