- Home
- ยป
- Our Product Range
- »
- Flour Mill Machine
Flour Mill Machine
In Commercial Flour mill segment we have developed third pedestal with modern grinding technology for grains & dry Masala. This flour mill machine use for commercial purpose. Heavy MS trolley for easy moving.14inch & 16Inch flour mills are operated in domestic power supply and 16inch & 18inch operated in commercial power supply. Our atta chakki machine mechanical well balance with standard bearing for reduce noise. black emery stone gives efficient grinding. Heavy MS Trolley for easy moving.
Atta Chakki Machine
Motor Power | 10 HP |
Operation Mode | Semi-Automatic |
Voltage | 440V |
Weight | 300 KG Approx |
Operating Speed | 3500 RPM |
Phase | Three Phase |
Brand | Laxmi |
Capacity | 5 to 9 ton per day |
Material | Mild Steel |
Usage/Application | Commercial |
Type | Stoneless Flour Mill |
Surface Treatment | Paint Coated |
Cutter | 6+4 Cutter |
We have developed New Generation Technology for flour mill machine. We have design this Double Stage Pulverizer Machine to considering the maintenance of flour mill, need of new generation, Current Market requirement, Quality and small business. We have use double chamber with 6+4 Cutter for fine flour. We have design heavy duty MS Body Structure, anti-Vibration pad for no foundation required. Easy to operate and installed.
14 Inch Commercial Tp Atta Chakki Machine
Power Consumption | 2.5 Unit per hour |
Brand | Laxmi |
Voltage | 220 V |
Weight | 165 kg Approx |
Phase | Single Phase/ Three Phase |
Capacity | 40 to 45 kg/Hr |
Usage/Application | Commercial |
Motor Power | 3 HP |
Motor Speed | 1440 RPM |
Stone Diameter | 14 Inch (350mm) |
Stone Thickness | 75 mm |
Shaft Diameter | 35 mm |
Bearing Size | 6204 2RS |
12 Inch Commercial TP Flour Mill
Brand | Laxmi |
Capacity | 30 to 35 Kg Per Hour |
Usage/Application | Commercial |
Motor Power | 2 HP |
Voltage | 220 V |
Weight | Approx 135 Kg |
Phase | Single Phase |
Power Consumption | 1.6 Unit per hr |
Motor Speed | 1440 RPM |
Stone Diameter | 12 Inch (300mm) |
Stone Thickness | 75 mm |
Shaft Diameter | 35 mm |
Bearing Size | 6207 2RS |
Product Description:
Three Bearing Grinding Technology for all type of grain & dry Masala. Special design gives well balance & long life. Operated on domestic power supply. The flour mill is mechanically well balanced, reducing the noise factor and power consumption Power Saver Electric Motor gives more average. Standard MCB gives overload protection. Easy to operate or easy to move.
16 Inch Half Cabinet Flour Mill
Material | Mild Steel |
Usage/Application | Commercial |
Brand | Laxmi |
Motor Power | 5 HP |
Weight | Approx 270 Kg |
Motor Speed | 1440 RPM |
Grinding Wheel Diameter | 16 Inch |
Grinding Wheel Thickness | 80mm |
Power Consumption | 3.6 unit per hour |
16 Inch TP Commercial Flour Mill
Power Consumption | 6.2 unit per hr |
Electricity Connection | Three Phase |
Voltage | 440 V |
Weight | 270 kg Approx |
Motor Speed | 1440 RPM |
Brand | Laxmi |
Capacity | Approx 80 to 90 kg Per Hour |
Material | Mild Steel |
Usage/Application | Commercial |
Motor Power | 7.5 HP |
Grinding Wheel Thickness | 80mm, 114mm |
Shaft Diameter | 40 mm |
Bearing Size | 6208 |
Stone Diameter | 16 Inch |
Stone Thickness | 4.5 Inch |
Open Type Flour Mill
Power Consumption | 2.2 Unit |
Operation Mode | Semi-Automatic |
Voltage | 220 V |
Weight | 145 Kg Approx |
Brand | Laxmi |
Capacity | 35 to 40 Kg |
Usage/Application | Domestic |
Stone Diameter | 14 Inch (350mm) |
Stone Thickness | 75 mm |
Electric Motor | 3 HP Single Phase or Three Phase |
RPM | 1440 RPM |
Shaft Diameter | 35 mm |
Bearing Size | 6207 2RS |
In open type flour mill segment we have use tradition grinding method for wheat, Rice, corn, maize and all type of dry pulse. Vertical flour mill use for small business at home. CI Casting Body with Standard bearing gives long life and efficient emery stone gives well balance. Our products are 100% Copper winding, energy saving electric motor, hassle free smooth function.
14 Inch Half Cabinet Flour Mill
Power Consumption | 2.5 unit per hour |
Electricity Connection | Single Phase |
Brand | Laxmi |
Voltage | 220 V |
Capacity | Approx 35 to 40 kg Per Hour |
Material | Mild Steel |
Usage/Application | Commercial |
Motor Power | 3 HP |
Grinding Wheel Diameter | 14 Inch |
Grinding Wheel Thickness | 75mm |
Motor Speed | 1440 RPM |
15 Inch Commercial TP Flour Mill
Power Consumption | 3.2 Unit per hr |
Capacity | 45 to 50 Kg Per Hour |
Use | Commercial |
Voltage | 220V |
Weight | Approx 185 Kg |
Brand | Laxmi |
Motor Power | 4 HP |
Stone Diameter | 15 Inch (350mm) |
Stone Thickness | 75 mm |
Phase Type | Single Phase |
Motor Speed | 1440 RPM |
Shaft Diameter | 35 mm |
Bearing Size | 6207 2RS |
14 Inch Regular Flour Mill
Power Consumption | 2.2 Unit Per Hour |
Brand | Laxmi |
Voltage | 220 V |
Weight | Approx 145 Kg |
Capacity | 35 to 40 Kg Per Hour |
Usage/Application | Commercial |
Motor Power | 3 HP |
Grinding Capacity | Approx 35-40 kg |
Stone Diameter | 14 Inch (350mm) |
Stone Thickness | 75 mm |
Motor Speed | 1440 RPM |
Shaft Diameter | 35 mm |
Bearing Size | 6207 2RS |
Phase Type | Single Phase/Three Phase |
Key Features:
- Advance Grinding Technology for all type of grain, pulses and dry masala
- Operated on domestic power supply
- The flour mill is mechanically well balanced, reducing the noise factor and power consumption
- 100% Copper Windings and energy saver electric Motor
- Easy to operate or easy to move
12 Inch Regular Flour Mill Machine
Power Consumption | 1.6 Unit per hr |
Brand | Laxmi |
Voltage | 220 V |
Weight | Approx 120 Kg |
Capacity | 25 Kg to 30 Kg Per Hour |
Usage/Application | Commercial |
Motor Power | 2 HP |
Motor Speed | 1440 RPM |
Stone Diameter | 12 Inch (300mm) |
Stone Thickness | 75 mm |
Phase Type | Single Phase |
Shaft Diameter | 35 mm |
Bearing Size | 6207 2RS |
Product Description:
Advance Grinding Technology for all type of grain, pulses and dry masala. Operated on domestic power supply. More Efficient and well balance Grinding Emery stone gives long life The flour mill is mechanically well balanced, reducing the noise factor and power consumption 100% Copper Windings and energy saver electric Motor Easy to operate or easy to move
16 Inch Commercial TP Flour Mill
Power Consumption | 3.5 Unit per hour |
Brand | Laxmi |
Weight (Kilogram) | Approx 225 Kg |
Phase | Single/Three Phase |
Capacity | 60 to 70 Kg Per Hour |
Usage/Application | Commercial |
Motor Power | 5 HP |
Shaft Diameter | 40 mm |
Stone Thickness | 3 Inch |
Stone Diameter | 16 Inch |
Bearing Size | 6208 |
Speed | 1440 RPM |
10 Inch Regular Flour Mill
Power Consumption | 1 Unit per hour |
Brand | Laxmi |
Voltage | 220 V |
Weight | Approx 85 Kg |
Phase | Single Phase |
Capacity | 15 Kg to 20 Kg Per Hour |
Usage/Application | Commercial |
Motor Power | 1.5 HP |
Motor Speed | 1440 RPM |
Stone Diameter | 10 Inch (250mm) |
Stone Thickness | 50 mm |
Shaft Diameter | 25 mm |
Bearing Size | 6205 2RS |
Semi Automatic Atta Chakki
Power Consumption | 2.5 Unit |
Voltage | 220 V |
Capacity | 40 to 45 Kg |
Stone Diameter | 14 Inch (350mm) |
Stone Thickness | 75 mm |
Electric Motor | 3 HP Single Phase |
RPM | 1440 RPM |
Shaft Diameter | 35 mm |
Bearing Size | 6208 |
Weight Approx | 165 Kg |
18 Inch Flour Mill Machine
Power Consumption | 8.5 Unit |
Voltage | 440 V |
Weight | 300 Kg Approx |
Phase | Three Phase |
Capacity | 100 to 120 Kg |
Stone Diameter | 18 Inch |
Stone Thickness | 4.5 Inch |
Electric Motor | 10 HP Three Phase |
RPM | 1440 RPM |
Shaft Diameter | 40 mm |
Bearing Size | 6208 |